As of 6/13/2008, I'm experimenting with Windows Media to deliver the feed to conserve bandwidth. Always launch the feed by visiting this page first, as I may be trying different delivery methods.
This feed is in stereo. Two different scanners are connected, one will be heard in the left speaker, the other in the right. You can adjust the balance on your speakers to choose one feed or the other. Note that my scanners do not have tone squelch (PL/CTCSS), so you may hear other agencies that use the same frequencies.
| Frequencies Monitored | ||
|---|---|---|
| Left Channel | Right Channel | |
| 1 | 155.760 - Hutchinson Police | 155.400 - Statewide hospital/EMS |
| 2 | 153.815 - Hutchinson PD / McLeod Sheriff (car-to-car) | 155.340 - Statewide hospital/EMS |
| 3 | 153.800 - Renville County fire/ambulance paging | 155.370 - Statewide Point-to-Point |
| 4 | - | 155.475 - Statewide (MINSEF) |
| 5 | - | 154.295 - Fire Mutual Aid |
| 6 | - | 154.965 - McLeod County Sheriff |
| 7 | - | 153.830 - Firescene portables |
| 8 | 154.100 - Carver County fire/rescue/amb paging | 160.950 - Minnesota State Patrol (Aircraft) |
| 9 | 154.415 - McLeod County Fire | 147.375 - Hutchinson Amateur Radio Repeater |
| 10 | 159.360 - MN State Patrol Mobiles (District 2200) | 146.520 - Amateur Radio Calling Frequency |
| 11 | 152.315 - Ridgewater College | 154.935 - MN State Patrol Base (District 2200) |
| 12 | 121.725 - Hutch Airport: Minneapolis ARTCC | 151.100 - McLeod County Highway / Sheriff (ch 10) |
| 13 | 151.430 - Hutchinson Fire Department | |
| 14 | 160.125 - MNDOT - Silver Lake repeater | |
| 15 | 122.800 - Hutch Airport: CTAF/UNICOM | |
| 19 | 453.5875 - City of Hutchinson LTR trunked system | - |
| 20 | - | 453.8125 - City of Hutchinson LTR trunked system |

More information:
My Hutchinson/McLeod county frequency list (needs updating)
McLeod County & Hutchinson public safety radio call numbers
RadioReference.com listings for McLeod County
1/28/2005 FCC dump of all licenses within 25 mile radius of Hutchinson, sorted by frequency large file!
Common "10 codes" used in Minnesota
Last update: 6/19/2008
This page has been visited
17075
times since 11/7/2004
Comments? Questions? Suggestions? Email me at ![]()